| Oba Valley Court, Alanya, Turkey | Apartment | 2 bed | Ground Floor | €55.000 | |
| 4610, Orient Palace Kestrel, Alanya, Turkey | Apartment | 1 bed | 55 | 6th Floor | €57.000 |
| Toprak Saray Residence, Saray Mahallesi, Alanya, Turkey | Duplex Apartment | 3 bed | 190 | 7th Floor | €115.000 |
| Apartment 18, Alaiye Apartments, Alanya | Apartment | 2 bed | 110 | Top Floor | €55.000 |
| Apartment 12b, Tara Apartments | Apartment | 3 bed | 140 | €75.000 | |
| Sharapsa Holiday Villas | Villa | 5 bed | 150 | Villa | €260.000 |
| Cebeci Residence 1 | Apartment | 3 bed | 160 | Top Floor | €200.000 |
| Ozgur Apartments, Tasmur, Alanya | Apartment | 4 Bed | 200 | €170.000 | |
| 4 Apartments/Penthouses | Apartments | 4 bed | €85.000 | ||
| PeterSprings, Alanya | Villa | 3 Bed | 200 | Ground Floor | €75.000 |
| Georgian Residence, Mahmultar | Apartment | 2 bed | 3rd Floor | €50.000 | |
| Holiday Village, Mahmutlar | Apartment | 3 bed | 4th Floor | €80.000 | |
| Sky Apartments, Alanya | Apartment | 3 bed | 160 | 1st Floor | €115.000 |
| Apartment 4, Sky Apartments, Alanya | Apartment | 3 bed | 160 | 2nd Floor | €115.000 |
| Apartment 5, Sky Apartments, Alanya | Apartment | 3 bed | 160 | 2nd Floor | €115.000 |
| Apartment 7, Sky Apartments, Alanya | Apartment | 3 bed | 160 | 3rd Floor | €115.000 |
| Apartment 8,Sky Apartments, Alanya | Apartment | 3 bed | 160 | 3rd Floor | €115.000 |
| Apartment 9, Sky Apartments, Alanya | Apartment | 3 bed | 160 | 3rd Floor | €115.000 |
| Apartment 10, SkyApartments, Alanya | Apartment | 3 bed | 160 | 4th Floor | €115.000 |
| Apartment 11, Sky Apartments, Alanya | Apartment | 3 bed | 160 | 4th Floor | €115.000 |
| Apartment 12, Sky Apartments, Alanya | Apartment | 3 bed | 160 | 4th Floor | €115.000 |
| Apartment 13, Sky Apartments, Alanya | Apartment | 3 bed | 160 | 5th Floor | €115.000 |
| Apartment 26, Sky Apartments, Alanya | Penthouse | 5 bed | 220 | 9th Floor | €275.000 |
| Villa Ela 2, Kas, Turkey | Detached Villa | 6 Bed | Detached Villa | £700,000 | |
| Elite Country Club, Avsallar | Apartment | 2 bed | 100 | Ground Floor | €60.000 |
| GoldSun Villa, Mahmultar, Turkey | Villa | 4 Bed | 350 | Villa | €250.000 |
| VIP Village, Kestrel, Alanya | Villa | 4 bed | 400 | Villa | €230.000 |
| Apartment, Pearl Residence Block B | Apartment | 2 Bed | 120 | 5th Floor | €55.000 |
| Belek, Antalya, Turkey | Villa | 2 bed | 101 | Ground Floor | €85.000 |
| Ambassador Residence, Mahmutlar, Turkey | Penthouse | 4 bed | 140 | Top Floor | 120.000 |
| Mahmutlar, Antalya, Turkey | Villa | 3 bed | 190 | Ground Floor | €160.000 |
| Block E, Apartment No 3, Orchard View, Gazipasa, Antalya, Turkey | Apartment | 4 Bed | 125 | Top Floor | €86.250 |
| Block E, Apartment No 4, Orchard View, Gazipasa, Antalya, Turkey | Apartment | 4 Bed | 125 | Top Floor | €86.250 |
| Block F, Apartment No 2, Orchard View, Gazipasa, Antalya, Turkey | Apartment | 2 Bed | 85 | Ground Floor | €56.250 |
| Block F, Apartment No 4, Orchard View, Gazipasa, Antalya, Turkey | Apartment | 4 Bed | 125 | Top Floor | €86.250 |
| Block G, Apartment No 1, Orchard View, Gazipasa, Antalya, Turkey | Apartment | 2 Bed | 85 | Ground Floor | €56.250 |
| Block G, Apartment No 2, Orchard View, Gazipasa, Antalya, Turkey | Apartment | 2 Bed | 85 | Ground Floor | €56.250 |
| Block G, Apartment No 3, Orchard View, Gazipasa, Antalya, Turkey | Apartment | 4 Bed | 125 | Top Floor | €86.250 |
| Block G, Apartment No 4, Orchard View, Gazipasa, Antalya, Turkey | Apartment | 4 Bed | 125 | Top Floor | €86.250 |
| Block H, Apartment No 4, Orchard View, Gazipasa, Antalya, Turkey | Apartment | 4 Bed | 125 | Top Floor | €86.250 |
| Block H, Apartment No 4, Orchard View, Gazipasa, Antalya, Turkey | Apartment | 4 Bed | 125 | Top Floor | €86.250 |
| Block J, Apartment No 1, Orchard View, Gazipasa, Antalya, Turkey | Apartment | 2 Bed | 85 | Ground Floor | €56.250 |
| Block J, Apartment No 3, Orchard View, Gazipasa, Antalya, Turkey | Apartment | 4 Bed | 125 | Top Floor | €86.250 |
| Block J, Apartment No 4, Orchard View, Gazipasa, Antalya, Turkey | Apartment | 4 Bed | 125 | Top Floor | €86.250 |
| Block K, Apartment No 1, Orchard View, Gazipasa, Antalya, Turkey | Apartment | 2 Bed | 85 | Ground Floor | €56.250 |
| Block K, Apartment No 1, Orchard View, Gazipasa, Antalya, Turkey | Apartment | 4 Bed | 125 | Top Floor | €86.250 |
| Block K, Apartment No 4, Orchard View, Gazipasa, Antalya, Turkey | Apartment | 4 Bed | 125 | Top Floor | €86.250 |
| Block A, Apartment No 1, Orchard View, Gazipasa, Antalya, Turkey | Apartment | 2 Bed | 85 | Ground Floor | €56.250 |
| Block A, Apartment No 3, Orchard View, Gazipasa, Antalya, Turkey | Apartment | 4 Bed | 125 | Top Floor | €86.250 |
| Block A, Apartment No 4, Orchard View, Gazipasa, Antalya, Turkey | Apartment | 4 Bed | 125 | Top Floor | €86.250 |
| Block B, Apartment No 2, Orchard View, Gazipasa, Antalya, Turkey | Apartment | 2 Bed | 85 | Ground Floor | €56.250 |
| Block B, Apartment No 4, Orchard View, Gazipasa, Antalya, Turkey | Apartment | 4 Bed | 125 | Ground Floor | €86.250 |
| Block C, Apartment No 3, Orchard View, Gazipasa, Antalya, Turkey | Apartment | 4 Bed | 125 | Top Floor | €86.250 |
| Block C, Apartment No 4, Orchard View, Gazipasa, Antalya, Turkey | Apartment | 4 Bed | 125 | Top Floor | €86.250 |
| Block D, Apartment No 3, Orchard View, Gazipasa, Antalya, Turkey | Apartment | 4 Bed | 125 | Top Floor | €86.250 |
| Block D, Apartment no 4, Orchard View, Gazipasa, Antalya, Turkey | Apartment | 4 Bed | 125 | Top Floor | €86.250 |
| Block E, Apartment No 2, Orchard View, Gazipasa, Antalya, Turkey | Apartment | 2 Bed | 85 | Ground Floor | €56.250 |
| Block B, Tara Court, Oba, Turkey | Apartment | 4 bed | Top Floor | €85.000 | |
| floor 7, Prestige III, Mahmutlar, | apartment | 3 bed | 7th Floor | €72.000 | |
| Tara apartments, Oba | Apartment | 4 bed | Top Floor | €80-90,000 | |
| Apartment 410, West Gold City, Alanya, Turkey | Apartment | 2 bed | 110 | Fourth Floor | €135.000 |
| Crown Apartments, Alanya, Turkey | Apartment | 2 bed | First floor | €60.000 | |
| Block A, fourth floor | Apartment | 2 bed | 100 | 4th floor | €65.000 |
| Sarah Apartments, Oba, Alanya | Apartment | 2 bed | 90 | Ground Floor | €60.000 |
| Apartment 12, 3 Bed, 3rd Floor, Prestij 3, Mahmutlar, Alanya, Turkey | Apartment | 3 bed | 110 | 3rd floor | €65.000 |
| Apartment 24, Building B, 7th floor, Mahmutlar | Apartment | 2 Bed | 100 | 7th floor | €68.000 |
| Dimcas, Alanya | Detached Villa | 4 bed | 220 | Villa | €140.000 |
| Oba, Alanya | Apartment | 2 bed | 1st Floor | €60.000 | |
| Oba, Alanya | Apartment | 2 bed | Top Floor | €65.000 | |
| Oba, Alanya | Apartment | 2 bed | 90 | 3rd floor | €57.000 |
| Mahmutlar, Antalya, Turkey | Apartment | 2 bed | Ground Floor | €42.500 | |
| Mahmutlar, Antalya, Turkey | Apartment | 2 bed | Ground Floor | €42.500 | |
| Oba, Alanya | Apartment | 2 bed | 2nd Floor | €65.000 | |
| Oba, Alanya | Villa | 4 beds | 100.000 | ||
| Block B, Mahmutlar, Antalya, Turkey | Apartmennt | 2 beds | 1st Floor | €60.000 | |
| Cebeci II, Kargicak, Alanya, Turkey | Villa | €155.000 | |||
| Oba, Alanya | Apartments | 2 bed | 2nd Floor | €55.000 | |
| Euro Residence 6 , Mahmutler , Alanya | Apartment | 2 Bed | 6th Floor | €70.000 | |
| Sunset Residence, Mahmutlar | Apartmentt | 2 Bed | 5th Floor | €65.000 | |
| Sunset Residence, Mahmutlar | Apartmentt | 2 bed | 5th Floor | €55.000 | |
| Mahmutler , Turkey | Apartmentt | 2 bed | Ground Floor | €70.000 |
leiligheter i Alanya pris 2014
Hiç yorum yok:
Yorum Gönder